Admin Console β This article is for account admins and managers only if you have the Incident Module.
What's this about?
A description and common aliases for each type are available directly in the module via the information pop-up next to each type.
Incident Types by Region
Jump to your region:
United States
Focused on OSHA reporting requirements and terminology.
Incident Type | Description |
Death | Work-related fatality. Must be reported to OSHA within 8 hours by phone or online portal. |
Major Injury | Corresponds to OSHA recordable cases (DAFW/DART). Severe injuries such as amputation or loss of an eye must be reported within 24 hours. |
Minor Injury | OSHA first aid cases β generally not recordable on the OSHA 300 Log. |
Near Miss | Not reportable, but tracking is best practice for hazard identification. |
Dangerous Occurrence | High-risk events such as trench collapse or crane failure. |
Property Damage | Physical damage to assets without injury. Tracked for insurance purposes. |
Environmental | Releases reportable to the EPA or state agencies. |
Violence / Harassment | Workplace violence or bullying, recognised as a hazard under the General Duty Clause. |
Security | Site security breaches, theft, vandalism, or cyber events. |
Canada
Focused on provincial regulator notification and Right to Refuse legislation.
Incident Type | Description |
Fatality | Work-related death. Requires immediate notification to the provincial regulator and police. The scene must be preserved. |
Lost-Time / Critical | Injury preventing return to work. Critical injuries mandate immediate notification. |
Modified Duty | Worker unable to perform normal duties but able to perform lighter or alternative tasks. |
Medical Aid (MA) | Requires professional treatment but worker returns next shift. |
First Aid (FA) | Minor injury requiring simple, one-time treatment. |
Occupational Illness | Chronic or acute exposure to harmful substances or conditions. |
Near Miss | Often linked to Potential Serious Injury and Fatality (PSIF) tracking. |
Dangerous Occurrence | Mandatory reporting under many provincial acts. |
Right to Refuse Work | One of the three fundamental rights of Canadian workers β the right to stop unsafe work. |
Property Damage | Physical damage to assets without injury. Tracked for insurance purposes. |
Environmental | Releases reportable to relevant environmental agencies. |
Violence / Harassment | Workplace violence or bullying. |
Security | Site security breaches, theft, vandalism, or cyber events. |
Australia & New Zealand
Focused on Notifiable Events under the WHS Act (AU) and HSW Act (NZ).
Incident Type | Description |
Fatality | A Notifiable Event. Site must be preserved and WorkSafe (NZ) or SafeWork (AU) notified immediately. |
Lost-Time / Notifiable | Includes amputations, head injuries, or hospital admissions. Must be reported immediately. |
Modified Duty | Referred to locally as Restricted Work, Light Duties, or Suitable Duties. |
Medical Aid (MA) | Known in Australia as a Medical Treatment Injury (MTI). Treatment beyond first aid is required. |
First Aid (FA) | Treatment administered by an on-site First Aider without referral to a doctor. |
Occupational Illness | Includes notifiable diseases listed under the relevant health and safety legislation. |
Near Miss | An incident that could have been a Notifiable Event under different circumstances. |
Dangerous Occurrence | A Notifiable Incident β such as an uncontrolled gas release or collapse of an excavation. |
Right to Refuse Work | Legal right to cease work if there is a reasonable concern of serious risk. |
Property Damage | Physical damage to assets without injury. Tracked for insurance purposes. |
Environmental | Releases reportable to relevant environmental agencies. |
Violence / Harassment | Workplace violence or bullying. |
Security | Site security breaches, theft, vandalism, or cyber events. |
Related articles
Adding an Investigation to an Incident
Understanding how to create Incident cases
Filtering and reporting on Incidents
